Masters 1000 · Hard · Mason, United States · ATP
Cincinnati Open
Editions
| Year | Level | Champion | Finalist | Final |
|---|---|---|---|---|
| 2026 | Masters 1000 | Arthur Fils | Frances Tiafoe | 6-3 1-6 6-0 |
| 2025 | Masters 1000 | Carlos Alcaraz | Jannik Sinner | 5-0 |
| 2024 | Masters 1000 | Jannik Sinner | Frances Tiafoe | 7-6(4) 6-2 |
| 2023 | Masters 1000 | Novak Djokovic | Carlos Alcaraz | 5-7 7-6(7) 7-6(4) |
| 2022 | Masters 1000 | Borna Coric | Stefanos Tsitsipas | 7-6(0) 6-2 |
| 2021 | Masters 1000 | Alexander Zverev | Andrey Rublev | 6-2 6-3 |
Loading the interactive version…