Carlos Alcaraz
ATPSpainBorn: 5 May 2003 (23 years)Right-handedHeight: 185 cm
Record (since 2021)
- Record
- 319-69
- Titles
- 30
- Finals
- 38
- Elo
- 2348
| Clay | 112-19 |
|---|---|
| Grass | 35-4 |
| Hard | 171-45 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-11-08 | Paris Masters | F | W | Shelton B. | 7-6(5) 7-5 |
| 2026-11-07 | Paris Masters | SF | W | Ruud C. | 6-4 6-4 |
| 2026-11-06 | Paris Masters | QF | W | Fritz T. | 6-7(10) 7-5 6-3 |
| 2026-11-05 | Paris Masters | R16 | W | Berrettini M. | w/o |
| 2026-11-04 | Paris Masters | R32 | W | Michelsen A. | 7-6(4) 6-3 |
| 2026-11-01 | Vienna Open | F | W | De Minaur A. | 6-1 6-4 |
| 2026-10-31 | Vienna Open | SF | W | Medvedev D. | 6-4 7-6(2) |
| 2026-10-30 | Vienna Open | QF | W | Paul T. | 6-4 7-6(2) |
| 2026-10-29 | Vienna Open | R16 | W | Basilashvili N. | 6-1 7-6(11) |
| 2026-10-27 | Vienna Open | R32 | W | Khachanov K. | 6-4 7-6(5) |
Loading the interactive version…