Ben Shelton
ATPUnited StatesBorn: 9 October 2002 (24 years)Left-handed
Record (since 2021)
- Record
- 200-105
- Titles
- 10
- Finals
- 17
- Elo
- 2097
| Clay | 27-22 |
|---|---|
| Grass | 18-13 |
| Hard | 154-70 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-11-08 | Paris Masters | F | L | Alcaraz C. | 7-6(5) 7-5 |
| 2026-11-07 | Paris Masters | SF | W | Van Assche L. | 5-7 6-3 6-4 |
| 2026-11-06 | Paris Masters | QF | W | Paul T. | 6-4 4-6 6-3 |
| 2026-11-05 | Paris Masters | R16 | W | Rinderknech A. | 3-6 6-4 7-6(5) |
| 2026-11-03 | Paris Masters | R32 | W | Norrie C. | 6-3 6-4 |
| 2026-10-29 | Swiss Indoors | R16 | L | Kym J. | 6-3 6-7(4) 7-6(1) |
| 2026-10-27 | Swiss Indoors | R32 | W | Kovacevic A. | 6-7(4) 7-6(3) 7-6(4) |
| 2026-10-11 | Shanghai Masters | R32 | L | Gea A. | 7-6(5) 7-6(3) |
| 2026-10-09 | Shanghai Masters | R64 | W | Altmaier D. | 6-3 7-6(6) |
| 2026-09-13 | US Open | F | L | Zverev A. | 6-3 7-6(2) 5-7 6-2 |
Loading the interactive version…