Order of play
12 November 2026
Stockholm Open · ATP 250 · Hard indoor
| 13:10 | QF | Michelsen A. Tabilo A. | |
| 15:00 | QF | Tirante T. Shevchenko A. | |
| 18:30 | QF | Fritz T. Rune H. | |
| 20:00 | QF | Musetti L. Humbert U. |
Brisbane 4 challenger · Challenger · Hard
| R16 | Sweeny D. Hoole C. | 6-4 7-6(4) | |
| R16 | Langmo C. McCabe J. | 6-2 4-6 6-3 | |
| R16 | Overbeck C. Shang J. | 7-6(5) 2-6 1-6 | |
| R16 | Hewitt C. Santillan A. | 6-7(6) 4-6 |
Hersonissos 5 challenger · Challenger · Hard
| R16 | Ribecai M. Caniato C. | 6-2 7-5 | |
| R16 | Carboni L. Xilas I. | 6-3 6-0 | |
| R16 | Cretu C. Henning P. | 1-6 1-6 | |
| ret. | R16 | Andreev A. Brancaccio R. | 7-6(6) 3-0 |
Knoxville challenger · Challenger · Hard indoor
| R16 | Mejia N. Rehberg M. | 3-6 5-7 | |
| 17:00 | R16 | Baris O. Zheng M. | |
| 18:30 | R16 | Kozlov S. Shick B. | |
| 20:00 | R16 | Planinsek F. Gray A. | |
| 23:00 | R16 | Giron M. Shelbayh A. |
Lima 3 challenger · Challenger · Clay
| ret. | R16 | Midon L. Tobon M. | 3-6 1-1 |
| 17:00 | R16 | Magadan A. Barrena A. | |
| 18:30 | R16 | Roncadelli F. Comesana F. | |
| 23:30 | R16 | Reis Da Silva J. Bueno G. |
Matsuyama challenger · Challenger · Hard
| R16 | Milic O. Nakagawa S. | 6-1 6-2 | |
| R16 | Noguchi R. Zhou Y. | 6-4 6-4 | |
| R16 | Sakamoto R. Samrej K. | 6-4 6-2 | |
| R16 | Schoenhaus M. Daniel T. | 2-6 1-6 |
Monastir challenger · Challenger · Hard
| 13:10 | R16 | Moeller M. Ouakaa A. | |
| 13:10 | R16 | Blanch D. Giustino L. | |
| 14:30 | R16 | Echargui M. Petkovic M. | |
| 14:30 | R16 | Feldbausch K. Malige M. |
Orleans challenger · Challenger · Hard indoor
| 14:10 | R16 | Svrcina D. Virtanen O. | |
| 15:40 | R16 | Martinez P. Martineau M. | |
| 19:00 | R16 | Baez S. Hemery C. | |
| 20:30 | R16 | Basavareddy N. Jacquet K. |
DIRECTV Open · WTA 125 · Clay
| 16:00 | QF | Mandlik E. Lazaro Garcia A. | |
| 16:00 | QF | Samson L. Burillo Escorihuela I. | |
| 17:30 | QF | Tubello A. Hercog P. | |
| 17:30 | QF | Andreescu B. Bassols Ribera M. |
WTA Finals · WTA Finals · Hard
| 21:00 | RR | Kostyuk M. Gauff C. | |
| 22:30 | RR | Pegula J. Noskova L. |
Upcoming tournaments
| 16 November – 23 November 2026 | ATP Finals · Turin | Hard indoor | 239 m | Indoor: no forecast |
| 16 November – 23 November 2026 | LP Open by IND · Colina | Clay | 593 m | 11–30° · rain up to 78% |
| 16 November – 22 November 2026 | Champaign challenger · Champaign | Hard indoor | 227 m | Indoor: no forecast |
| 16 November – 22 November 2026 | Drummondville challenger · Drummondville | Hard indoor | 93 m | Indoor: no forecast |
| 16 November – 22 November 2026 | Helsinki challenger · Helsinki | Hard indoor | 12 m | Indoor: no forecast |
| 16 November – 22 November 2026 | Kobe challenger · Kobe | Hard indoor | 36 m | Indoor: no forecast |
| 16 November – 22 November 2026 | Metz Challenger · Metz | Hard indoor | 186 m | Indoor: no forecast |
| 16 November – 22 November 2026 | Montevideo challenger · Montevideo | Clay | 31 m | 16–24° · rain up to 67% |
| 16 November – 22 November 2026 | Sydney challenger · Sydney | Hard | 51 m | 14–28° · rain up to 85% |
| 23 November – 30 November 2026 | IEB+ Argentina Open · Buenos Aires | Clay | 19 m | |
| 23 November – 29 November 2026 | Ankara Challenger · Ankara | Hard indoor | 869 m | Indoor: no forecast |
| 23 November – 29 November 2026 | Florianopolis challenger · Florianópolis | Clay | 16 m | |
| 23 November – 29 November 2026 | Hersonissos 5 challenger · Hersonissos | Hard | 13 m | |
| 23 November – 29 November 2026 | Monastir challenger · Monastir | Hard | 21 m | |
| 23 November – 29 November 2026 | Playford 2 challenger · Playford | Hard | 48 m | |
| 23 November – 29 November 2026 | San Salvador Challenger · San Salvador | Hard | 649 m | |
| 23 November – 29 November 2026 | Yokohama challenger · Yokohama | Hard | 26 m |
Loading the interactive version…