Andrea Lazaro Garcia
WTASpainBorn: 4 November 1994 (32 years)Right-handed
Record (since 2021)
- Record
- 35-43
- Titles
- 1
- Finals
- 2
- Elo
- 1643
| Clay | 23-29 |
|---|---|
| Grass | 2-3 |
| Hard | 9-11 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-11-11 | DIRECTV Open | R16 | W | Ortenzi J. | 2-6 6-4 6-4 |
| 2026-11-10 | DIRECTV Open | R32 | W | Scott K. | 7-6(3) 5-7 4-6 |
| 2026-10-16 | Vanda Pharmaceuticals Mallorca Women's Championships | QF | L | Samson L. | 6-0 ret. |
| 2026-10-15 | Vanda Pharmaceuticals Mallorca Women's Championships | R16 | W | Brancaccio N. | 6-7(1) 7-5 6-4 |
| 2026-10-12 | Vanda Pharmaceuticals Mallorca Women's Championships | R32 | W | Kabbaj Y. | 7-6(7) 6-0 |
| 2026-10-01 | China Open | R128 | L | Kartal S. | 6-2 6-3 |
| 2026-09-29 | China Open | Q2 | W | Fruhvirtova L. | 6-1 6-3 |
| 2026-09-28 | China Open | Q1 | W | Tian J. | 1-6 6-4 6-4 |
| 2026-09-18 | BBVA Open Internacional de Valencia | QF | L | Steur J. | 6-3 2-6 6-4 |
| 2026-09-16 | BBVA Open Internacional de Valencia | R16 | W | Mintegi Del Olmo A. | 7-6(2) 6-3 |
Loading the interactive version…