Laura Samson
WTACzechiaBorn: 10 March 2008 (18 years)Right-handed
Record (since 2021)
- Record
- 31-24
- Titles
- 1
- Finals
- 2
- Elo
- 1638
| Clay | 31-15 |
|---|---|
| Grass | 0-1 |
| Hard | 0-8 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-11-11 | DIRECTV Open | R16 | W | Costoulas S. | 6-2 6-2 |
| 2026-11-10 | DIRECTV Open | R32 | W | Alves C. | 6-7(3) 7-6(5) 6-1 |
| 2026-11-04 | Reto Win Tennis Cali Open | R16 | L | Monnet C. | 3-6 7-6(4) 6-3 |
| 2026-11-02 | Reto Win Tennis Cali Open | R32 | W | Lizarazo Y. | 6-4 6-3 |
| 2026-10-26 | Curitiba Open | R32 | L | Tubello A. | 6-0 6-4 |
| 2026-10-18 | Vanda Pharmaceuticals Mallorca Women's Championships | F | L | Geerlings A. | 6-2 6-2 |
| 2026-10-17 | Vanda Pharmaceuticals Mallorca Women's Championships | SF | W | Zidansek T. | 6-1 1-6 6-3 |
| 2026-10-16 | Vanda Pharmaceuticals Mallorca Women's Championships | QF | W | Lazaro Garcia A. | 6-0 ret. |
| 2026-10-15 | Vanda Pharmaceuticals Mallorca Women's Championships | R16 | W | Nguyen Tan L. | 6-0 6-3 |
| 2026-10-12 | Vanda Pharmaceuticals Mallorca Women's Championships | R32 | W | Teixido Garcia M. | 6-3 2-6 6-3 |
Loading the interactive version…