Katrina Scott
WTAUnited StatesBorn: 11 June 2004 (22 years)Right-handed
Record (since 2021)
- Record
- 29-47
- Titles
- 0
- Finals
- 1
- Elo
- 1414
| Clay | 8-12 |
|---|---|
| Grass | 0-3 |
| Hard | 21-32 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-11-10 | DIRECTV Open | R32 | L | Lazaro Garcia A. | 7-6(3) 5-7 4-6 |
| 2026-11-08 | DIRECTV Open | Q1 | W | Torres Murcia M. | 6-2 6-4 |
| 2026-11-03 | Reto Win Tennis Cali Open | R32 | L | Zarazua R. | 6-1 6-1 |
| 2026-11-01 | Reto Win Tennis Cali Open | Q1 | L | Herazo Gonzalez M. | 7-6(2) 6-4 |
| 2026-10-27 | Querétaro Open | R32 | L | Zidansek T. | 6-1 6-2 |
| 2026-09-13 | Guadalajara Open | Q2 | L | Monnet C. | 7-6(6) 6-7(4) 6-2 |
| 2026-09-12 | Guadalajara Open | Q1 | W | Panova A. | 6-2 6-4 |
| 2026-09-07 | Kia Open | R32 | L | Lepchenko V. | 7-6(1) 6-1 |
| 2026-08-25 | US Open | Q1 | L | Swan K. | 6-3 6-1 |
| 2026-07-28 | Odlum Brown Van Open | Q2 | L | Schoppe E. | 7-6(5) 7-6(7) |
Loading the interactive version…