Cincinnati Open · ATP
Cincinnati Open 2023
Masters 1000HardMason, United States12 August – 20 August 2023Prize money: 7,665,215 USD76 matchesAltitude: 249 mCourt: Fast
Champion Novak Djokovic · Final: 6-1 7-6(8)
Final rounds
| Final | Novak Djokovic vs Carlos Alcaraz | 5-7 7-6(7) 7-6(4) |
| Semifinal | Novak Djokovic vs Alexander Zverev | 7-6(5) 7-5 |
| Semifinal | Carlos Alcaraz vs Hubert Hurkacz | 2-6 7-6(4) 6-3 |
| Quarterfinal | Novak Djokovic vs Taylor Fritz | 6-0 6-4 |
| Quarterfinal | Alexander Zverev vs Adrian Mannarino | 6-2 6-3 |
| Quarterfinal | Carlos Alcaraz vs Max Purcell | 4-6 6-3 6-4 |
| Quarterfinal | Hubert Hurkacz vs Alexei Popyrin | 6-1 7-6(8) |
Loading the interactive version…