Frances Tiafoe
ATPUnited StatesBorn: 20 January 1998 (28 years)Right-handedHeight: 188 cm
Record (since 2021)
- Record
- 210-136
- Titles
- 4
- Finals
- 12
- Elo
- 2024
| Clay | 43-34 |
|---|---|
| Grass | 32-15 |
| Hard | 135-87 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-11-04 | Paris Masters | R32 | L | Halys Q. | 6-3 1-6 7-6(9) |
| 2026-10-28 | Vienna Open | R32 | L | Musetti L. | 7-6(6) 7-5 |
| 2026-10-11 | Shanghai Masters | R32 | L | Davidovich Fokina A. | 7-6(4) 4-6 7-6(6) |
| 2026-10-09 | Shanghai Masters | R64 | W | Hanfmann Y. | 6-4 6-4 |
| 2026-10-02 | Japan Open | R16 | L | Fils A. | 6-3 7-5 |
| 2026-10-01 | Japan Open | R32 | W | Nishikori K. | 6-4 6-4 |
| 2026-09-12 | US Open | SF | L | Shelton B. | 4-6 6-3 6-3 7-5 |
| 2026-09-08 | US Open | QF | W | Michelsen A. | 5-7 3-6 7-5 6-3 7-6(6) |
| 2026-09-06 | US Open | R16 | W | Medvedev D. | 7-6(1) 6-4 7-6(6) |
| 2026-09-05 | US Open | R32 | W | Vacherot V. | 6-4 6-2 6-4 |
Loading the interactive version…