Challenger · Grass · Nottingham, United Kingdom · ATP
Nottingham challenger
Editions
| Year | Level | Champion | Finalist | Final |
|---|---|---|---|---|
| 2026 | Challenger | Christopher O'Connell | Otto Virtanen | 7-6(3) 7-6(6) |
| 2025 | Challenger | Marin Cilic | Shintaro Mochizuki | 6-2 6-3 |
| 2024 | Challenger | Jacob Fearnley | Charles Broom | 4-6 6-4 6-3 |
| 2023 | Challenger | Andy Murray | Arthur Cazaux | 6-4 6-4 |
| 2022 | Challenger | Daniel Evans | Jordan Thompson | 6-4 6-4 |
| 2021 | Challenger | Frances Tiafoe | Denis Kudla | 6-1 6-3 |
Loading the interactive version…