Andy Murray
ATPUnited KingdomBorn: 15 May 1987 (39 years)Right-handedHeight: 190 cm
Record (since 2021)
- Record
- 85-68
- Titles
- 3
- Finals
- 7
- Elo
- 1816
| Clay | 8-7 |
|---|---|
| Grass | 25-10 |
| Hard | 52-49 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2024-06-19 | Queen's Club Championships | R16 | L | Thompson J. | 4-1 ret. |
| 2024-06-18 | Queen's Club Championships | R32 | W | Popyrin A. | 6-3 3-6 6-3 |
| 2024-06-11 | Stuttgart Open | R32 | L | Giron M. | 6-3 6-4 |
| 2024-05-26 | French Open | R128 | L | Wawrinka S. | 6-4 6-4 6-2 |
| 2024-05-21 | Geneva Open | R32 | L | Hanfmann Y. | 7-5 6-2 |
| 2024-05-16 | Bordeaux challenger | R16 | L | Barrere G. | 6-4 6-2 |
| 2024-05-15 | Bordeaux challenger | R32 | W | Jacquet K. | 7-5 2-0 ret. |
| 2024-03-24 | Miami Open | R32 | L | Machac T. | 5-7 7-5 7-6(5) |
| 2024-03-23 | Miami Open | R64 | W | Etcheverry T. | 7-6(0) 6-3 |
| 2024-03-20 | Miami Open | R128 | W | Berrettini M. | 4-6 6-3 6-4 |
Loading the interactive version…