Andalucía Open · ATP
Andalucía Open 2021
ATP 250ClayMarbella, Spain4 April – 11 April 2021Prize money: 255,500 EUR39 matchesAltitude: 58 mCourt: Fast
Champion Pablo Carreno-Busta · Final: 6-7(4) 7-5 6-4
Final rounds
| Final | Pablo Carreno-Busta vs Jaume Munar | 6-1 2-6 6-4 |
| Semifinal | Jaume Munar vs Carlos Alcaraz | 7-6(4) 6-4 |
| Semifinal | Pablo Carreno-Busta vs Albert Ramos-Vinolas | 6-1 3-6 7-6(5) |
| Quarterfinal | Carlos Alcaraz vs Casper Ruud | 6-2 6-4 |
| Quarterfinal | Pablo Carreno-Busta vs Soon Woo Kwon | 6-4 6-0 |
| Quarterfinal | Jaume Munar vs Ilya Ivashka | 6-7(5) 6-4 6-4 |
| Quarterfinal | Albert Ramos-Vinolas vs Norbert Gombos | 6-7(4) 7-5 6-4 |
Loading the interactive version…