Pablo Carreno-Busta
ATPSpainBorn: 12 July 1991 (35 years)Right-handedHeight: 188 cm
Record (since 2021)
- Record
- 146-104
- Titles
- 7
- Finals
- 11
- Elo
- 1882
| Clay | 61-37 |
|---|---|
| Grass | 5-7 |
| Hard | 78-58 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-10-31 | Paris Masters | Q1 | L | Bellucci M. | 6-1 7-6(3) |
| 2026-10-24 | Vienna Open | Q1 | L | Fearnley J. | 6-4 3-6 6-3 |
| 2026-10-12 | Shanghai Masters | R32 | L | Auger Aliassime F. | 6-3 4-6 6-1 |
| 2026-10-10 | Shanghai Masters | R64 | W | Tabilo A. | 4-6 7-6(2) 6-4 |
| 2026-10-08 | Shanghai Masters | R128 | W | Navone M. | 4-6 7-5 6-3 |
| 2026-10-02 | China Open | R32 | L | Medvedev D. | 6-4 6-2 |
| 2026-09-29 | China Open | Q2 | W | Mannarino A. | 6-3 6-4 |
| 2026-09-28 | China Open | Q1 | W | Zhou Y. | 7-5 6-3 |
| 2026-08-30 | US Open | R128 | L | Lehecka J. | 6-1 7-6(5) 4-6 6-2 |
| 2026-08-24 | Winston-Salem Open | R64 | L | Vallejo A. | 6-4 3-0 ret. |
Loading the interactive version…