Barcelona Open · ATP
Barcelona Open 2022
ATP 500ClayBarcelona, Spain16 April – 24 April 2022Prize money: 2,802,580 USD65 matchesAltitude: 44 mCourt: Medium-slow
Champion Carlos Alcaraz · Final: 3-6 6-2 6-3
Final rounds
| Final | Carlos Alcaraz vs Pablo Carreno-Busta | 6-3 6-2 |
| Semifinal | Carlos Alcaraz vs Alex De Minaur | 6-7(4) 7-6(4) 6-4 |
| Semifinal | Pablo Carreno-Busta vs Diego Schwartzman | 6-3 6-4 |
| Quarterfinal | Carlos Alcaraz vs Stefanos Tsitsipas | 6-4 5-7 6-2 |
| Quarterfinal | Alex De Minaur vs Cameron Norrie | 6-3 5-7 6-1 |
| Quarterfinal | Pablo Carreno-Busta vs Casper Ruud | 4-6 7-6(8) 6-3 |
| Quarterfinal | Diego Schwartzman vs Felix Auger Aliassime | 3-6 6-2 6-3 |
Loading the interactive version…