Susan Bandecchi
WTASwitzerlandBorn: 1 July 1998 (28 years)Right-handed
Record (since 2021)
- Record
- 45-57
- Titles
- 0
- Finals
- 0
- Elo
- 1588
| Clay | 17-23 |
|---|---|
| Grass | 9-10 |
| Hard | 19-24 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-10-29 | Valle D'Aosta Ladies Open | R16 | L | Jacquemot E. | 6-7(3) 6-2 6-3 |
| 2026-10-27 | Valle D'Aosta Ladies Open | R32 | W | Sobolieva A. | 6-3 6-2 |
| 2026-10-14 | RoveretOpen Città della Pace | R16 | L | Knutson G. | 3-6 7-6(5) 7-6(3) |
| 2026-10-12 | RoveretOpen Città della Pace | R32 | W | Maduzzi G. | 6-3 6-2 |
| 2026-09-21 | Eupago Porto Open | R32 | L | Dodin O. | 1-6 6-3 6-4 |
| 2026-09-18 | Caldas da Rainha Ladies Open | QF | L | Pigato L. | 6-4 1-6 6-4 |
| 2026-09-16 | Caldas da Rainha Ladies Open | R16 | W | Hruncakova V. | 6-3 6-2 |
| 2026-09-15 | Caldas da Rainha Ladies Open | R32 | W | Martinez Vaquero M. | 6-4 7-5 |
| 2026-08-28 | US Open | Q3 | L | Rus A. | 1-6 6-3 6-4 |
| 2026-08-26 | US Open | Q2 | W | Hruncakova V. | 6-3 6-2 |
Loading the interactive version…