Lisa Pigato
WTAItalyBorn: 21 June 2003 (23 years)Right-handed
Record (since 2021)
- Record
- 23-27
- Titles
- 2
- Finals
- 2
- Elo
- 1600
| Clay | 15-19 |
|---|---|
| Grass | 1-3 |
| Hard | 7-5 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-10-29 | Valle D'Aosta Ladies Open | R16 | L | Kubka M. | 6-2 6-1 |
| 2026-10-28 | Valle D'Aosta Ladies Open | R32 | W | Montgomery R. | 6-0 7-6(7) |
| 2026-10-14 | RoveretOpen Città della Pace | R16 | L | Havlickova L. | 6-0 6-1 |
| 2026-10-12 | RoveretOpen Città della Pace | R32 | W | Avdeeva J. | 6-4 6-4 |
| 2026-09-20 | Caldas da Rainha Ladies Open | F | W | Knutson G. | 6-4 6-2 |
| 2026-09-19 | Caldas da Rainha Ladies Open | SF | W | Vandromme J. | 6-3 7-5 |
| 2026-09-18 | Caldas da Rainha Ladies Open | QF | W | Bandecchi S. | 6-4 1-6 6-4 |
| 2026-09-16 | Caldas da Rainha Ladies Open | R16 | W | Rinaldo Persson K. | 6-2 2-6 6-4 |
| 2026-09-14 | Caldas da Rainha Ladies Open | R32 | W | Garakani S. | 6-0 6-1 |
| 2026-08-24 | US Open | Q1 | L | Klimovicova L. | 6-3 6-3 |
Loading the interactive version…