Arantxa Rus
WTANetherlandsBorn: 13 December 1990 (35 years)Left-handedHeight: 180 cm
Record (since 2021)
- Record
- 110-117
- Titles
- 3
- Finals
- 6
- Elo
- 1564
| Clay | 75-52 |
|---|---|
| Grass | 4-13 |
| Hard | 31-52 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-09-21 | Delta Motors Tolentino Open | R32 | L | Ristic M. | 4-6 6-0 6-3 |
| 2026-09-14 | Zavarovalnica Triglav Ljubljana | R32 | L | De Stefano S. | 1-6 6-3 6-3 |
| 2026-09-02 | US Open | R128 | L | Jeanjean L. | 7-6(6) 6-2 |
| 2026-08-28 | US Open | Q3 | W | Bandecchi S. | 1-6 6-3 6-4 |
| 2026-08-26 | US Open | Q2 | W | Lamens S. | 6-3 6-4 |
| 2026-08-25 | US Open | Q1 | W | Kostovic T. | 4-6 6-4 6-4 |
| 2026-07-21 | Hamburg Open | R32 | L | Avanesyan E. | 6-2 6-1 |
| 2026-07-20 | Hamburg Open | Q2 | W | Paquet C. | 1-6 6-4 6-4 |
| 2026-07-19 | Hamburg Open | Q1 | W | Kazionova E. | 6-4 6-0 |
| 2026-07-16 | Generali Open Ladies Kitzbühel | R16 | L | Bassols Ribera M. | 0-6 6-1 6-1 |
Loading the interactive version…