Suzan Lamens

WTANetherlandsBorn: 5 July 1999 (27 years)Right-handed

Record (since 2021)

Record
77-89
Titles
2
Finals
2
Elo
1601
Surface
Clay28-26
Grass8-13
Hard41-50

Recent results

DateTournamentRoundOpponentScore
2026-11-04Angola Ladies OpenR32LKroitor K.6-2 6-4
2026-10-05Samsun OpenR32LIatcenko P.6-3 6-1
2026-09-28Adana OpenR32LJeanjean L.4-6 6-3 6-2
2026-09-19SP OpenQFLPodoroska N.7-6(5) 3-6 6-3
2026-09-17SP OpenR16WSierra S.6-3 6-2
2026-09-16SP OpenR32WAlves C.3-6 7-6(2) 6-2
2026-09-07Kia OpenR32LDay K.6-4 6-3
2026-08-26US OpenQ2LRus A.6-3 6-4
2026-08-25US OpenQ1WJones E.7-5 6-7(7) 6-2
2026-06-24WimbledonQ2LPridankina E.7-5 4-6 6-3

Loading the interactive version…