Laura Pigossi
WTABrazilBorn: 2 August 1994 (32 years)Right-handedHeight: 164 cm
Record (since 2021)
- Record
- 79-117
- Titles
- 1
- Finals
- 2
- Elo
- 1440
| Clay | 65-73 |
|---|---|
| Grass | 1-6 |
| Hard | 12-38 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-11-11 | DIRECTV Open | R16 | L | Andreescu B. | 6-1 7-5 |
| 2026-11-09 | DIRECTV Open | R32 | W | Jakupovic D. | 6-3 6-3 |
| 2026-11-03 | Reto Win Tennis Cali Open | R32 | L | Grabher J. | 3-6 6-3 6-2 |
| 2026-10-27 | Curitiba Open | R32 | L | Carle M. | 7-5 6-0 |
| 2026-10-13 | Vanda Pharmaceuticals Mallorca Women's Championships | R32 | L | Brancaccio N. | 6-0 6-4 |
| 2026-09-22 | Delta Motors Tolentino Open | R32 | L | Gorgodze E. | 6-1 5-7 6-3 |
| 2026-09-16 | SP Open | R32 | L | Valdmannova V. | 2-6 6-1 6-1 |
| 2026-08-24 | US Open | Q1 | L | Papamichail D. | 7-5 6-2 |
| 2026-07-14 | Generali Open Ladies Kitzbühel | R32 | L | Samson L. | 5-7 6-4 7-6(4) |
| 2026-07-07 | Grand Est Open 88 | R32 | L | Carle M. | 6-2 6-1 |
Loading the interactive version…