Julia Grabher
WTAAustriaBorn: 2 July 1996 (30 years)Right-handedHeight: 170 cm
Record (since 2021)
- Record
- 96-97
- Titles
- 3
- Finals
- 6
- Elo
- 1696
| Clay | 79-53 |
|---|---|
| Grass | 1-6 |
| Hard | 16-37 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-11-11 | DIRECTV Open | R16 | L | Burillo Escorihuela I. | 7-5 7-6(4) |
| 2026-11-09 | DIRECTV Open | R32 | W | Zidansek T. | 6-2 6-4 |
| 2026-11-04 | Reto Win Tennis Cali Open | R16 | L | Riera J. | 6-2 6-4 |
| 2026-11-03 | Reto Win Tennis Cali Open | R32 | W | Pigossi L. | 3-6 6-3 6-2 |
| 2026-11-01 | Curitiba Open | F | L | Tubello A. | 3-6 7-6(5) 7-6(2) |
| 2026-10-31 | Curitiba Open | SF | W | Riera J. | 6-3 6-3 |
| 2026-10-30 | Curitiba Open | QF | W | Romero Gormaz L. | 1-6 6-4 7-5 |
| 2026-10-29 | Curitiba Open | R16 | W | Carle M. | 7-5 7-5 |
| 2026-10-27 | Curitiba Open | R32 | W | Alves C. | 7-5 7-6(1) |
| 2026-10-16 | Vanda Pharmaceuticals Mallorca Women's Championships | QF | L | Geerlings A. | 7-6(4) 6-3 |
Loading the interactive version…