BBVA Open Internacional de Valencia 2024
WTA 125ClayValencia, Spain8 June – 16 June 2024Prize money: 100,000 EUR43 matchesAltitude: 19 mCourt: Medium
Champion Ann Li · Final: 6-3 6-1
Final rounds
| Final | Ann Li vs Viktoriya Tomova | 6-3 6-4 |
| Semifinal | Ann Li vs Jessica Bouzas Maneiro | 3-6 6-2 6-4 |
| Semifinal | Viktoriya Tomova vs Iryna Shymanovich | 2-6 6-3 6-4 |
| Quarterfinal | Jessica Bouzas Maneiro vs Marina Bassols Ribera | 5-7 6-3 6-2 |
| Quarterfinal | Iryna Shymanovich vs Laura Pigossi | 6-0 7-6(1) |
| Quarterfinal | Ann Li vs Elvina Kalieva | 6-2 6-0 |
| Quarterfinal | Viktoriya Tomova vs Darja Semenistaja | 6-3 6-1 |
Loading the interactive version…