Catalonia Open Solgironès 2023
WTA 125ClayLa Bisbal d'Empordà, Spain5 June – 11 June 2023Prize money: 115,000 USD35 matchesAltitude: 66 mCourt: Medium-fast
Champion Arantxa Rus · Final: 7-6(1) 6-1
Final rounds
| Final | Arantxa Rus vs Panna Udvardy | 7-6(2) 6-3 |
| Semifinal | Arantxa Rus vs Maria Lourdes Carle | 6-1 4-6 6-3 |
| Semifinal | Panna Udvardy vs Rebeka Masarova | 6-4 6-4 |
| Quarterfinal | Arantxa Rus vs Caroline Dolehide | 2-6 6-2 6-4 |
| Quarterfinal | Maria Lourdes Carle vs Jil Belen Teichmann | 2-6 6-4 6-2 |
| Quarterfinal | Rebeka Masarova vs Nadia Podoroska | 3-6 7-6(4) 6-4 |
| Quarterfinal | Panna Udvardy vs Kaja Juvan | 7-6(1) 6-1 |
Loading the interactive version…