Queen's Club Championships 2025
ATP 500GrassLondon, United Kingdom14 June – 22 June 2025Prize money: 2,522,220 EUR43 matchesAltitude: 23 mCourt: Medium-fast
Champion Carlos Alcaraz · Final: 7-5 6-2
Final rounds
| Final | Carlos Alcaraz vs Jiri Lehecka | 7-5 6-7(5) 6-2 |
| Semifinal | Carlos Alcaraz vs Roberto Bautista-Agut | 6-4 6-4 |
| Semifinal | Jiri Lehecka vs Jack Draper | 6-4 4-6 7-5 |
| Quarterfinal | Roberto Bautista-Agut vs Holger Rune | 7-6(5) 6-7(4) 6-2 |
| Quarterfinal | Carlos Alcaraz vs Arthur Rinderknech | 7-5 6-4 |
| Quarterfinal | Jack Draper vs Brandon Nakashima | 6-4 5-7 6-4 |
| Quarterfinal | Jiri Lehecka vs Jacob Fearnley | 7-5 6-2 |
Loading the interactive version…