Hamburg Open · ATP
Hamburg Open 2021
ATP 500ClayHamburg, Germany10 July – 18 July 2021Prize money: 1,168,220 EUR45 matchesAltitude: 11 mCourt: Fast
Champion Pablo Carreno-Busta · Final: 6-2 6-2
Final rounds
| Final | Pablo Carreno-Busta vs Filip Krajinovic | 6-2 6-4 |
| Semifinal | Pablo Carreno-Busta vs Federico Delbonis | 7-6(2) 6-3 |
| Semifinal | Filip Krajinovic vs Laslo Djere | 6-4 6-2 |
| Quarterfinal | Federico Delbonis vs Benoit Paire | 4-6 7-6(9) 6-4 |
| Quarterfinal | Pablo Carreno-Busta vs Dusan Lajovic | 7-6(4) 6-3 |
| Quarterfinal | Filip Krajinovic vs Stefanos Tsitsipas | 3-6 6-1 6-3 |
| Quarterfinal | Laslo Djere vs Nikoloz Basilashvili | 6-2 6-2 |
Loading the interactive version…