Barranquilla chall. · ATP
Barranquilla chall. 2025
ChallengerHardBarranquilla, Colombia10 August – 17 August 2025Prize money: 100,000 USD49 matchesAltitude: 21 mCourt: Slow
Champion Arthur Fery · Final: 6-3 6-1
Final rounds
| Final | Arthur Fery vs Bernard Tomic | w/o |
| Semifinal | Arthur Fery vs Juan Pablo Ficovich | 6-3 6-3 |
| Semifinal | Bernard Tomic vs Johan Alexander Rodriguez Rodriguez | 4-6 6-4 6-3 |
| Quarterfinal | Bernard Tomic vs Nicolas Mejia | 6-7(5) 6-3 6-4 |
| Quarterfinal | Johan Alexander Rodriguez Rodriguez vs Marcelo Tomas Barrios Vera | 7-6(5) 7-5 |
| Quarterfinal | Arthur Fery vs Cannon Kingsley | 6-4 6-4 |
| Quarterfinal | Juan Pablo Ficovich vs Alfredo Perez | 6-3 6-1 |
Loading the interactive version…