Arthur Fery
ATPUnited KingdomBorn: 12 July 2002 (24 years)Right-handed
Record (since 2021)
- Record
- 102-65
- Titles
- 1
- Finals
- 4
- Elo
- 1903
| Clay | 6-5 |
|---|---|
| Grass | 21-22 |
| Hard | 73-37 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-11-03 | Paris Masters | R64 | L | Halys Q. | 7-6(6) 7-5 |
| 2026-10-30 | Vienna Open | QF | L | Zverev A. | 6-0 6-2 |
| 2026-10-29 | Vienna Open | R16 | W | Musetti L. | 6-4 5-7 6-4 |
| 2026-10-26 | Vienna Open | R32 | W | Fearnley J. | 5-1 ret. |
| 2026-10-20 | Grand Prix Auvergne-RhĂ´ne-Alpes | R32 | L | Gojo B. | 6-3 7-6(2) |
| 2026-10-09 | Shanghai Masters | R64 | L | Khachanov K. | 7-6(6) 6-7(5) 7-6(2) |
| 2026-10-07 | Shanghai Masters | R128 | W | Cilic M. | 7-6(2) 6-1 |
| 2026-10-01 | Japan Open | R32 | L | Faria J. | 6-4 3-6 6-4 |
| 2026-09-01 | US Open | R128 | L | Musetti L. | 6-3 6-3 7-5 |
| 2026-08-29 | Winston-Salem Open | SF | W | Duckworth J. | 6-4 1-2 ret. |
Loading the interactive version…