Jaime Faria
ATPPortugalBorn: 6 August 2003 (23 years)Right-handed
Record (since 2021)
- Record
- 121-96
- Titles
- 2
- Finals
- 5
- Elo
- 1853
| Clay | 74-56 |
|---|---|
| Grass | 10-6 |
| Hard | 36-34 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-10-31 | Paris Masters | Q1 | L | Hijikata R. | 6-3 6-4 |
| 2026-10-24 | Swiss Indoors | Q1 | L | Brunold M. | 7-6(4) 7-6(5) |
| 2026-10-19 | Grand Prix Auvergne-RhĂ´ne-Alpes | R32 | L | Balshaw F. | 6-2 4-6 6-3 |
| 2026-10-07 | Shanghai Masters | R128 | L | Gea A. | 6-7(3) 6-1 6-2 |
| 2026-10-02 | Japan Open | R16 | L | Munar J. | 6-1 6-1 |
| 2026-10-01 | Japan Open | R32 | W | Fery A. | 6-4 3-6 6-4 |
| 2026-09-29 | Japan Open | Q2 | L | Vallejo A. | 6-4 5-7 7-5 |
| 2026-09-28 | Japan Open | Q1 | W | Mochizuki S. | 6-2 6-4 |
| 2026-09-25 | Hangzhou Open | R16 | L | Gaston H. | 4-6 7-6(5) 6-4 |
| 2026-09-24 | Hangzhou Open | R32 | W | Atmane T. | 3-6 7-6(9) 6-4 |
Loading the interactive version…