Barcelona Open · ATP
Barcelona Open 2023
ATP 500ClayBarcelona, Spain15 April – 23 April 2023Prize money: 2,872,435 EUR65 matchesAltitude: 44 mCourt: Slow
Champion Carlos Alcaraz · Final:
Final rounds
| Final | Carlos Alcaraz vs Stefanos Tsitsipas | 6-3 6-4 |
| Semifinal | Carlos Alcaraz vs Daniel Evans | 6-2 6-2 |
| Semifinal | Stefanos Tsitsipas vs Lorenzo Musetti | 6-4 5-7 6-3 |
| Quarterfinal | Daniel Evans vs Francisco Cerundolo | 2-6 7-5 6-3 |
| Quarterfinal | Carlos Alcaraz vs Alejandro Davidovich Fokina | 7-6(5) 6-4 |
| Quarterfinal | Stefanos Tsitsipas vs Alex De Minaur | 6-4 6-2 |
| Quarterfinal | Lorenzo Musetti vs Jannik Sinner | w/o |
Loading the interactive version…