Sofia Johnson
WTAUnited KingdomRight-handed
Record (since 2021)
- Record
- 4-6
- Titles
- 0
- Finals
- 0
- Elo
- 1466
| Clay | 0-1 |
|---|---|
| Grass | 1-1 |
| Hard | 3-4 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-10-27 | Querétaro Open | R32 | L | Ferro F. | 7-5 1-6 6-3 |
| 2026-09-22 | Eupago Porto Open | R32 | L | Timofeeva M. | 6-4 6-2 |
| 2026-09-21 | Eupago Porto Open | Q2 | L | Brantmeier R. | 6-3 6-4 |
| 2026-09-20 | Eupago Porto Open | Q1 | W | Sebestova I. | 6-2 6-2 |
| 2026-09-14 | Caldas da Rainha Ladies Open | Q2 | L | Rapolu M. | 6-0 6-2 |
| 2026-09-13 | Caldas da Rainha Ladies Open | Q1 | W | Rouvroy M. | 6-4 6-2 |
| 2026-07-26 | Memphis Classic | Q2 | L | Hunter S. | 5-7 6-1 6-3 |
| 2026-07-25 | Memphis Classic | Q1 | W | Thandi K. | 6-1 6-2 |
| 2026-06-21 | Eastbourne Open | Q2 | L | Arango E. | 6-3 6-2 |
| 2026-06-20 | Eastbourne Open | Q1 | W | Oliynykova O. | 6-0 6-2 |
Loading the interactive version…