Malaika Rapolu
WTAUnited StatesRight-handed
Record (since 2021)
- Record
- 6-4
- Titles
- 0
- Finals
- 0
- Elo
- 1669
| Hard | 6-4 |
|---|
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-09-18 | Caldas da Rainha Ladies Open | QF | L | Knutson G. | 6-2 1-6 6-4 |
| 2026-09-17 | Caldas da Rainha Ladies Open | R16 | W | Noha Akugue N. | 4-6 6-3 6-0 |
| 2026-09-15 | Caldas da Rainha Ladies Open | R32 | W | Werner C. | 6-2 6-4 |
| 2026-09-14 | Caldas da Rainha Ladies Open | Q2 | W | Johnson S. | 6-0 6-2 |
| 2026-09-13 | Caldas da Rainha Ladies Open | Q1 | W | Kulambayeva Z. | 6-3 6-2 |
| 2026-03-09 | Austin 125 | Q1 | L | Tararudee L. | 6-1 6-1 |
| 2025-11-07 | Austin 125 | QF | L | Herea C. | 6-1 6-3 |
| 2025-11-06 | Austin 125 | R16 | W | Sakatsume H. | 6-4 6-4 |
| 2025-11-04 | Austin 125 | R32 | W | Parks A. | 7-5 6-4 |
| 2025-02-24 | ATX Open | R32 | L | Parrizas-Diaz N. | 6-2 6-4 |
Loading the interactive version…