Patrick Kypson

ATPUnited StatesBorn: 28 October 1999 (27 years)Right-handedHeight: 188 cm

Record (since 2021)

Record
136-91
Titles
7
Finals
8
Elo
1797
Surface
Clay35-23
Grass3-5
Hard98-62

Recent results

DateTournamentRoundOpponentScore
2026-07-02WimbledonR64LFritz T.6-2 6-2 7-5
2026-06-30WimbledonR128WMcDonald M.3-6 6-1 6-4 6-4
2026-05-06Italian OpenR128LVukic A.6-3 5-7 6-0
2026-05-05Italian OpenQ2WDroguet T.7-6(6) 6-7(5) 7-6(1)
2026-05-04Italian OpenQ1WPinnington Jones J.6-7(7) 7-6(4) 6-3
2026-04-28Cagliari challengerR32LBerrettini M.6-4 6-7(5) 7-6(5)
2026-04-23Madrid OpenR128LTsitsipas S.3-6 7-6(6) 7-6(4)
2026-04-21Madrid OpenQ2LBasilashvili N.6-7(2) 7-6(3) 6-4
2026-04-20Madrid OpenQ1WKouame M.6-2 6-2
2026-04-12Barcelona OpenQ2LOfner S.6-4 6-4

Loading the interactive version…