Jack Pinnington Jones
ATPUnited KingdomBorn: 30 March 2003 (23 years)Right-handed
Record (since 2021)
- Record
- 69-55
- Titles
- 2
- Finals
- 4
- Elo
- 1732
| Clay | 5-7 |
|---|---|
| Grass | 18-13 |
| Hard | 46-35 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-10-10 | Villena challenger | SF | L | Glinka D. | 3-6 7-6(6) 6-2 |
| 2026-10-09 | Villena challenger | QF | W | Gojo B. | 6-2 7-5 |
| 2026-10-08 | Villena challenger | R16 | W | Schwaerzler J. | 6-1 6-3 |
| 2026-10-06 | Villena challenger | R32 | W | Dedura-Palomero D. | 6-4 6-2 |
| 2026-09-28 | Mouilleron-Le-Captif challenger | R32 | L | Faurel T. | 6-2 6-4 |
| 2026-09-04 | Mallorca challenger | QF | L | Montes-De La Torre I. | 3-6 6-3 3-0 ret. |
| 2026-09-03 | Mallorca challenger | R16 | W | Ribecai M. | 6-1 6-0 |
| 2026-09-01 | Mallorca challenger | R32 | W | Echargui M. | 2-6 6-4 6-4 |
| 2026-08-26 | US Open | Q2 | L | Virtanen O. | 2-6 7-6(6) 6-3 |
| 2026-08-25 | US Open | Q1 | W | Svajda T. | 7-6(4) 6-4 |
Loading the interactive version…