Justin Roberts
ATPBahamasBorn: 4 December 1996 (29 years)Right-handedHeight: 183 cm
Record (since 2021)
- Record
- 7-11
- Titles
- 0
- Finals
- 0
- Elo
- 1289
| Clay | 4-6 |
|---|---|
| Hard | 3-5 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-09-27 | Curitiba challenger | Q1 | L | Leite W. | 6-2 6-4 |
| 2026-07-12 | Granby challenger | Q1 | L | Winter E. | 7-6(5) 4-6 7-6(5) |
| 2026-04-05 | Sarasota challenger | Q1 | L | Kuzuhara B. | 6-2 6-3 |
| 2025-11-24 | Temuco challenger | Q2 | L | Leite W. | 6-3 7-5 |
| 2025-11-23 | Temuco challenger | Q1 | W | Matta A. | 6-3 6-3 |
| 2025-11-17 | Guayaquil challenger | Q2 | L | Aguilar Cardozo F. | 6-4 6-4 |
| 2025-11-16 | Guayaquil challenger | Q1 | W | Bataljin L. | 4-6 6-1 6-3 |
| 2024-01-28 | Cleveland challenger | Q1 | L | Aduru V. | 7-6(3) 6-2 |
| 2023-11-27 | Temuco challenger | Q2 | L | Andrade A. | 2-6 6-4 6-4 |
| 2023-11-26 | Temuco challenger | Q1 | W | Torres Fernandez B. | 4-6 6-2 6-3 |
Loading the interactive version…