Edward Winter
ATPAustraliaBorn: 15 September 2004 (22 years)Right-handed
Record (since 2021)
- Record
- 45-48
- Titles
- 0
- Finals
- 2
- Elo
- 1557
| Grass | 2-3 |
|---|---|
| Hard | 43-45 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-11-09 | Brisbane 4 challenger | R32 | L | Ayeni A. | 6-7(3) 7-6(4) 6-2 |
| 2026-10-20 | Fort Worth challenger | R32 | L | Legout T. | 6-3 6-1 |
| 2026-09-28 | Columbus 3 challenger | R32 | L | Rottgering M. | 7-5 6-3 |
| 2026-09-22 | San Diego 2 challenger | R32 | L | Smith K. | 6-3 4-6 6-2 |
| 2026-09-15 | Tiburon challenger | R32 | L | Boyer T. | 6-2 6-4 |
| 2026-08-24 | Kingston 2 challenger | R32 | L | Andrade A. | 6-4 7-6(5) |
| 2026-08-19 | Kingston challenger | R32 | W | Chin J. | 6-1 6-1 |
| 2026-08-19 | Kingston challenger | R16 | L | Bueno G. | 6-4 6-2 |
| 2026-08-17 | Kingston challenger | Q2 | W | Kim A. | 6-3 6-2 |
| 2026-08-16 | Kingston challenger | Q1 | W | Christie S. | 6-1 6-1 |
Loading the interactive version…