Julia Middendorf
WTAGermanyBorn: 31 January 2003 (23 years)Right-handed
Record (since 2021)
- Record
- 2-5
- Titles
- 0
- Finals
- 0
- Elo
- 1375
| Clay | 2-3 |
|---|---|
| Grass | 0-2 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2024-08-05 | Hamburg Open | R32 | L | Lys E. | 6-3 6-1 |
| 2023-07-22 | Hamburg Open | Q1 | L | Kraus S. | 6-2 6-3 |
| 2021-06-20 | Bad Homburg Open | Q1 | L | Zaja A. | 6-2 7-5 |
| 2021-06-12 | German Open | Q1 | L | Voegele S. | 6-1 6-2 |
| 2021-04-20 | Stuttgart Open | R32 | L | Kontaveit A. | 6-2 6-3 |
| 2021-04-18 | Stuttgart Open | Q2 | W | Korpatsch T. | 2-6 6-3 6-0 |
| 2021-04-17 | Stuttgart Open | Q1 | W | Fett J. | 4-6 6-1 6-3 |
Loading the interactive version…