Irina Begu
WTARomaniaBorn: 26 August 1990 (36 years)Right-handedHeight: 181 cm
Record (since 2021)
- Record
- 115-75
- Titles
- 5
- Finals
- 8
- Elo
- 1749
| Clay | 69-31 |
|---|---|
| Grass | 9-7 |
| Hard | 37-37 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-06-30 | Wimbledon | R128 | L | Swan K. | 6-4 6-4 |
| 2026-06-24 | Bad Homburg Open | R16 | L | Muchova K. | 6-1 6-1 |
| 2026-06-22 | Bad Homburg Open | R32 | W | Williams V. | 6-2 4-6 7-6(6) |
| 2026-06-21 | Bad Homburg Open | Q2 | W | Parry D. | 6-4 7-6(5) |
| 2026-06-20 | Bad Homburg Open | Q1 | W | Korpatsch T. | 6-1 6-4 |
| 2026-05-20 | French Open | Q2 | L | Lamens S. | 6-4 6-7(7) 6-3 |
| 2026-05-18 | French Open | Q1 | W | Yaneva E. | 2-6 6-3 6-4 |
| 2026-05-04 | Italian Open | Q1 | L | Potapova A. | 6-1 7-5 |
| 2026-04-21 | Madrid Open | R128 | L | Siegemund L. | 6-4 6-0 |
| 2025-07-20 | Iași Open | F | W | Teichmann J. | 6-0 7-5 |
Loading the interactive version…