Guillermina Naya
WTAArgentinaBorn: 27 September 1996 (30 years)Right-handed
Record (since 2021)
- Record
- 1-4
- Titles
- 0
- Finals
- 0
- Elo
- 1330
| Clay | 1-3 |
|---|---|
| Hard | 0-1 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2023-11-28 | IEB+ Argentina Open | R32 | L | Strakhova V. | 7-5 5-7 2-1 ret. |
| 2023-11-16 | LP Open by IND | R16 | L | Starodubtseva Y. | 6-2 6-0 |
| 2023-11-15 | LP Open by IND | R32 | W | Nahimana S. | 6-2 6-1 |
| 2023-08-19 | Tennis in the Land | Q1 | L | Frech M. | 6-0 6-1 |
| 2023-06-05 | Catalonia Open Solgironès | Q1 | L | Babos T. | 6-2 4-6 6-2 |
Loading the interactive version…