WTA 500 · Clay · Stuttgart, Germany · WTA
Stuttgart Open
Editions
| Year | Level | Champion | Finalist | Final |
|---|---|---|---|---|
| 2026 | WTA 500 | Elena Rybakina | Karolina Muchova | 7-5 6-1 |
| 2025 | WTA 500 | Jelena Ostapenko | Aryna Sabalenka | 6-4 6-1 |
| 2024 | WTA 500 | Elena Rybakina | Marta Kostyuk | 6-2 6-2 |
| 2023 | WTA 500 | Iga Swiatek | Aryna Sabalenka | 6-3 6-4 |
| 2022 | WTA 500 | Iga Swiatek | Aryna Sabalenka | 6-2 6-2 |
| 2021 | WTA 500 | Ashleigh Barty | Aryna Sabalenka | 3-6 6-0 6-3 |
Loading the interactive version…