Auckland Open · WTA
Auckland Open 2025
WTA 250HardAuckland, New Zealand27 December – 5 January 2025Prize money: 275,094 USD49 matchesAltitude: 30 mCourt: Medium-fast
Champion Clara Tauson · Final: 6-4 6-4
Final rounds
| Final | Clara Tauson vs Naomi Osaka | 4-6 ret. |
| Semifinal | Naomi Osaka vs Alycia Parks | 6-4 6-2 |
| Semifinal | Clara Tauson vs Robin Montgomery | 6-4 6-3 |
| Quarterfinal | Alycia Parks vs Katie Volynets | 6-1 6-4 |
| Quarterfinal | Clara Tauson vs Madison Keys | 6-4 7-6(7) |
| Quarterfinal | Naomi Osaka vs Hailey Baptiste | 6-7(2) 6-1 6-2 |
| Quarterfinal | Robin Montgomery vs Bernarda Pera | 6-4 6-4 |
Loading the interactive version…