ATP 250 · Hard indoor · Stockholm, Sweden · ATP
Stockholm Open
Editions
| Year | Level | Champion | Finalist | Final |
|---|---|---|---|---|
| 2026 | ATP 250 | |||
| 2025 | ATP 250 | Casper Ruud | Ugo Humbert | 6-2 6-3 |
| 2024 | ATP 250 | Tommy Paul | Grigor Dimitrov | 6-4 6-3 |
| 2023 | ATP 250 | Gael Monfils | Pavel Kotov | 4-6 7-6(6) 6-3 |
| 2022 | ATP 250 | Holger Rune | Stefanos Tsitsipas | 6-4 6-4 |
| 2021 | ATP 250 | Tommy Paul | Denis Shapovalov | 6-4 2-6 6-4 |
Loading the interactive version…