ATP 250 · Hard · Delray Beach, United States · ATP
Delray Beach Open
Editions
| Year | Level | Champion | Finalist | Final |
|---|---|---|---|---|
| 2026 | ATP 250 | Sebastian Korda | Tommy Paul | 6-4 6-3 |
| 2025 | ATP 250 | Miomir Kecmanovic | Alejandro Davidovich Fokina | 3-6 6-1 7-5 |
| 2024 | ATP 250 | Taylor Fritz | Tommy Paul | 6-2 6-3 |
| 2023 | ATP 250 | Taylor Fritz | Miomir Kecmanovic | 6-0 5-7 6-2 |
| 2022 | ATP 250 | Cameron Norrie | Reilly Opelka | 7-6(1) 7-6(4) |
| 2021 | ATP 250 | Hubert Hurkacz | Sebastian Korda | 6-3 6-3 |
Loading the interactive version…