Córdoba Open · ATP
Córdoba Open 2023
ATP 250ClayCórdoba, Argentina4 February – 12 February 2023Prize money: 713,495 USD39 matchesAltitude: 391 mCourt: Fast
Champion Sebastian Baez · Final: 6-4 2-6 6-1
Final rounds
| Final | Sebastian Baez vs Federico Coria | 6-1 3-6 6-3 |
| Semifinal | Sebastian Baez vs Hugo Dellien | 6-4 6-4 |
| Semifinal | Federico Coria vs Albert Ramos-Vinolas | 6-4 7-6(2) |
| Quarterfinal | Hugo Dellien vs Juan Manuel Cerundolo | 6-7(5) 6-4 6-0 |
| Quarterfinal | Sebastian Baez vs Marcelo Tomas Barrios Vera | 6-1 3-6 6-1 |
| Quarterfinal | Federico Coria vs Francisco Cerundolo | 6-3 3-0 ret. |
| Quarterfinal | Albert Ramos-Vinolas vs Joao Sousa | 6-4 2-6 6-1 |
Loading the interactive version…