Córdoba Open · ATP
Córdoba Open 2022
ATP 250ClayCórdoba, Argentina29 January – 6 February 2022Prize money: 493,875 USD39 matchesAltitude: 391 mCourt: Fast
Champion Albert Ramos-Vinolas · Final: 7-6(5) 7-5
Final rounds
| Final | Albert Ramos-Vinolas vs Alejandro Tabilo | 4-6 6-3 6-4 |
| Semifinal | Albert Ramos-Vinolas vs Juan Ignacio Londero | 7-6(4) 6-4 |
| Semifinal | Alejandro Tabilo vs Diego Schwartzman | 6-3 7-6(6) |
| Quarterfinal | Alejandro Tabilo vs Sebastian Baez | 6-1 7-6(4) |
| Quarterfinal | Diego Schwartzman vs Daniel Elahi Galan | 3-6 6-0 7-5 |
| Quarterfinal | Juan Ignacio Londero vs Nikola Milojevic | 6-4 7-5 |
| Quarterfinal | Albert Ramos-Vinolas vs Lorenzo Sonego | 7-6(5) 7-5 |
Loading the interactive version…