Challenger · Clay · Cordenons, Italy · ATP
Cordenons challenger
Editions
| Year | Level | Champion | Finalist | Final |
|---|---|---|---|---|
| 2026 | Challenger | Max Alcala Gurri | Federico Bondioli | 6-2 6-0 |
| 2025 | Challenger | Dusan Lajovic | Lukas Neumayer | 6-2 7-6(3) |
| 2024 | Challenger | Vilius Gaubas | Carlos Taberner | 2-6 6-2 6-4 |
| 2023 | Challenger | Matteo Gigante | Lukas Neumayer | 6-0 6-2 |
| 2022 | Challenger | Zhizhen Zhang | Andrea Vavassori | 2-6 7-6(5) 6-3 |
| 2021 | Challenger | Francisco Cerundolo | Tomas Martin Etcheverry | 6-1 6-2 |
Loading the interactive version…