Brisbane International · ATP
Brisbane International 2025
ATP 250HardBrisbane, Australia28 December – 5 January 2025Prize money: 766,290 USD49 matchesAltitude: 27 mCourt: Fast
Champion Jiri Lehecka · Final: 6-4 6-4
Final rounds
| Final | Jiri Lehecka vs Reilly Opelka | 4-1 ret. |
| Semifinal | Reilly Opelka vs Giovanni Mpetshi Perricard | 6-3 7-6(4) |
| Semifinal | Jiri Lehecka vs Grigor Dimitrov | 6-4 4-4 ret. |
| Quarterfinal | Reilly Opelka vs Novak Djokovic | 7-6(6) 6-3 |
| Quarterfinal | Giovanni Mpetshi Perricard vs Jakub Mensik | 7-5 7-6(5) |
| Quarterfinal | Grigor Dimitrov vs Jordan Thompson | 6-1 2-1 ret. |
| Quarterfinal | Jiri Lehecka vs Nicolas Jarry | 6-4 6-4 |
Loading the interactive version…