Sijia Wei
WTAChinaBorn: 5 March 2003 (23 years)Right-handed
Record (since 2021)
- Record
- 33-42
- Titles
- 0
- Finals
- 1
- Elo
- 1481
| Clay | 3-9 |
|---|---|
| Grass | 3-5 |
| Hard | 26-28 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-10-05 | Suzhou Open | Q2 | L | Okamura K. | 6-3 6-2 |
| 2026-10-04 | Suzhou Open | Q1 | W | Matsuda R. | 6-2 6-2 |
| 2026-10-02 | Jingshan Tennis Open | QF | L | Shubladze A. | 6-7(3) 6-3 6-2 |
| 2026-09-30 | Jingshan Tennis Open | R16 | W | Ferro F. | 6-1 2-0 ret. |
| 2026-09-28 | Jingshan Tennis Open | R32 | W | Huang Y. | 6-3 1-6 7-6(6) |
| 2026-07-28 | Odlum Brown Van Open | Q2 | L | Wong H. | 5-7 6-3 6-1 |
| 2026-07-25 | Odlum Brown Van Open | Q1 | W | Kadi H. | 6-0 6-1 |
| 2026-04-29 | Huzhou Open | R16 | L | Zheng W. | 4-3 ret. |
| 2026-04-27 | Huzhou Open | R32 | W | Pieri J. | 7-6(2) 6-4 |
| 2026-01-13 | Australian Open | Q1 | L | Kalieva E. | 4-6 6-2 3-2 ret. |
Loading the interactive version…