Ruth Roura Llaverias
WTASpainRight-handed
Record (since 2021)
- Record
- 4-7
- Titles
- 0
- Finals
- 0
- Elo
- 1420
| Clay | 4-7 |
|---|
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-10-12 | Vanda Pharmaceuticals Mallorca Women's Championships | Q2 | L | Nguyen Tan L. | 6-3 4-6 6-4 |
| 2026-10-11 | Vanda Pharmaceuticals Mallorca Women's Championships | Q1 | W | Laboutkova A. | 6-0 7-6(3) |
| 2026-09-14 | BBVA Open Internacional de Valencia | Q2 | L | Sieg M. | 7-5 6-2 |
| 2026-09-13 | BBVA Open Internacional de Valencia | Q1 | W | Pieri J. | 6-4 6-0 |
| 2026-04-27 | Catalonia Open Solgironès | Q1 | L | Werner C. | 6-1 6-0 |
| 2026-04-20 | Madrid Open | Q1 | L | Salkova D. | 7-5 6-1 |
| 2025-04-30 | Catalonia Open WTA 125 | R16 | L | Siniakova K. | 6-1 6-1 |
| 2025-04-29 | Catalonia Open WTA 125 | R32 | W | Hunter S. | 2-6 6-2 7-5 |
| 2025-04-28 | Catalonia Open WTA 125 | Q1 | W | Cavalle-Reimers I. | 6-2 6-1 |
| 2025-04-21 | Madrid Open | Q1 | L | Pera B. | 6-2 6-4 |
Loading the interactive version…