Ramkumar Ramanathan
ATPIndiaBorn: 8 November 1994 (32 years)Right-handedHeight: 188 cm
Record (since 2021)
- Record
- 81-123
- Titles
- 1
- Finals
- 2
- Elo
- 1373
| Clay | 12-25 |
|---|---|
| Grass | 9-12 |
| Hard | 60-86 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-07-05 | Iasi challenger | Q1 | L | Neuchrist M. | 6-4 6-1 |
| 2026-06-28 | Brasov challenger | Q1 | L | Makk P. | 6-3 7-6(6) |
| 2026-02-16 | New Delhi challenger | Q2 | L | Chung H. | 6-2 6-2 |
| 2026-02-15 | New Delhi challenger | Q1 | W | Huang T. | 6-1 6-3 |
| 2026-01-04 | Bangalore challenger | Q1 | L | Reymond A. | 7-5 7-6(3) |
| 2025-11-16 | Yokohama challenger | Q1 | L | Vrbensky M. | 7-5 6-4 |
| 2025-10-26 | Seoul challenger | Q1 | L | Takahashi Y. | 6-1 7-6(5) |
| 2025-10-05 | Fairfield challenger | Q1 | L | Bynoe E. | 7-6(1) 1-6 6-0 |
| 2025-09-28 | Tiburon challenger | Q1 | L | Milavsky D. | 6-3 7-6(7) |
| 2025-09-22 | Las Vegas challenger | Q1 | L | Tokuda R. | 6-4 6-4 |
Loading the interactive version…