Preston Stearns

ATPUnited StatesBorn: 30 January 2004 (22 years)Left-handed

Record (since 2021)

Record
3-6
Titles
0
Finals
0
Elo
1392
Surface
Hard3-6

Recent results

DateTournamentRoundOpponentScore
2026-09-27Columbus 3 challengerQ1LVandecasteele Q.6-2 4-6 6-2
2025-09-17Columbus 3 challengerR32LMasur D.6-4 6-7(4) 7-6(5)
2025-09-15Columbus 3 challengerQ2WBigun K.6-3 6-7(5) 6-4
2025-09-14Columbus 3 challengerQ1WCaniato C.6-4 6-7(6) 7-6(5)
2024-09-15Columbus 3 challengerQ1LZahraj P.3-6 6-1 6-4
2023-09-18Columbus 3 challengerQ2LMayo A.6-4 6-1
2023-09-17Columbus 3 challengerQ1WPonwith N.6-7(2) 6-4 6-3
2022-09-18Columbus 3 challengerQ1LGlinka D.7-5 6-3
2022-01-23Columbus challengerQ1LWatanuki Y.6-3 6-3

Loading the interactive version…