Paul Jubb
ATPUnited KingdomBorn: 31 October 1999 (27 years)Right-handedHeight: 180 cm
Record (since 2021)
- Record
- 87-82
- Titles
- 1
- Finals
- 2
- Elo
- 1596
| Clay | 10-12 |
|---|---|
| Grass | 19-16 |
| Hard | 58-54 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-08-25 | Kingston 2 challenger | R32 | L | Pacheco Mendez R. | 6-4 6-4 |
| 2026-08-17 | Kingston challenger | R32 | L | Ymer E. | 6-4 6-4 |
| 2026-08-09 | Brownsburg challenger | Q1 | L | Rai A. | 3-6 6-3 6-3 |
| 2026-06-24 | Wimbledon | Q2 | L | Barrios Vera M. | 6-4 3-6 6-1 |
| 2026-06-22 | Wimbledon | Q1 | W | Herbert P. | 7-5 7-6(6) |
| 2026-06-14 | Dublin challenger | Q1 | L | Noguchi R. | 6-4 4-6 6-3 |
| 2026-06-10 | Ilkley challenger | R32 | L | Schoolkate T. | 6-4 3-6 6-3 |
| 2026-06-08 | Ilkley challenger | Q2 | W | Lajal M. | 6-7(7) 6-2 7-6(5) |
| 2026-06-07 | Ilkley challenger | Q1 | W | Basing M. | 6-7(4) 6-0 6-3 |
| 2026-04-29 | Abidjan 2 challenger | R16 | L | Alkaya M. | 6-1 6-4 |
Loading the interactive version…